Robert Lewandowski is spear-heading Poland in Group E, Spain and Italy are on course in Group G, while Belgium (H) and Croatia (I) are sitting pretty as well.
The group winners all qualify for the tournament, while the eight-best group runners-up head into a playoff round in November.
The four winners of the two-leg ties will qualify for the World Cup.
2018 WORLD CUP QUALIFYING GROUPS STANDINGS: EUROPE
GROUP A
GROUP B
GROUP C
Pos | Team | P | W | D | L | GD | Pts |
1 | Germany | 5 | 5 | 0 | 0 | 19 | 15 |
2 | Northern Ireland | 5 | 3 | 1 | 1 | 8 | 10 |
3 | Czech Republic | 5 | 2 | 2 | 1 | 4 | 8 |
4 | Azerbaijan | 5 | 2 | 1 | 2 | -5 | 7 |
5 | Norway | 5 | 1 | 0 | 4 | -4 | 3 |
6 | San Marino | 5 | 0 | 0 | 5 | -22 | 0 |
GROUP D
GROUP E
Pos | Team | P | W | D | L | GD | Pts |
1 | Poland | 5 | 4 | 1 | 0 | 6 | 13 |
2 | Montenegro | 5 | 2 | 1 | 2 | 4 | 7 |
3 | Denmark | 5 | 2 | 1 | 2 | 2 | 7 |
4 | Romania | 5 | 1 | 3 | 1 | 2 | 6 |
5 | Armenia | 5 | 2 | 0 | 3 | -4 | 6 |
6 | Kazakhstan | 5 | 0 | 2 | 3 | -10 | 2 |
GROUP F
Pos | Team | P | W | D | L | GD | Pts |
1 | England | 5 | 4 | 1 | 0 | 8 | 13 |
2 | Slovakia | 5 | 3 | 0 | 2 | 7 | 9 |
3 | Slovenia | 5 | 2 | 2 | 1 | 1 | 8 |
4 | Scotland | 5 | 2 | 1 | 2 | -1 | 7 |
5 | Lithuania | 5 | 1 | 2 | 2 | -4 | 5 |
6 | Malta | 5 | 0 | 0 | 5 | -11 | 0 |
GROUP G
Pos | Team | P | W | D | L | GD | Pts |
1 | Spain | 5 | 4 | 1 | 0 | 17 | 13 |
2 | Italy | 5 | 4 | 1 | 0 | 9 | 13 |
3 | Israel | 5 | 3 | 0 | 2 | 0 | 9 |
4 | Albania | 5 | 2 | 0 | 3 | -4 | 6 |
5 | Macedonia | 5 | 1 | 0 | 4 | -4 | 3 |
6 | Liechtenstein | 5 | 0 | 0 | 5 | -18 | 0 |
GROUP H
Pos | Team | P | W | D | L | GD | Pts |
1 | Belgium | 5 | 4 | 1 | 0 | 20 | 13 |
2 | Greece | 5 | 3 | 2 | 0 | 7 | 11 |
3 | Bosnia.H | 5 | 3 | 1 | 1 | 8 | 10 |
4 | Cyprus | 5 | 1 | 1 | 3 | -5 | 4 |
5 | Estonia | 5 | 1 | 1 | 3 | -10 | 4 |
6 | Gibraltar | 5 | 0 | 0 | 5 | -20 | 0 |
GROUP I
Pos | Team | P | W | D | L | GD | Pts |
1 | Croatia | 5 | 4 | 1 | 0 | 10 | 13 |
2 | Iceland | 5 | 3 | 1 | 1 | 2 | 10 |
3 | Ukraine | 5 | 2 | 2 | 1 | 3 | 8 |
4 | Turkey | 5 | 2 | 2 | 1 | 2 | 8 |
5 | Finland | 5 | 0 | 1 | 4 | -5 | 1 |
6 | Kosovo | 5 | 0 | 1 | 3 | -12 | 1 |
0 Comments