Manchester United moved above Arsenal and Everton into fifth place in EPL table with victory over Middlesbrough.
Jose Mourinho’s side recorded a 3-1 victory at the Riverside Stadium as Arsene Wenger’s Gunners fell into sixth spot following their defeat at West Brom.
Tottenham head into the international break with a two-point lead over Manchester City as Mauricio Pochettino cut Chelsea's lead at the top back to ten points.
Goals from Christian Eriksen and Dele Alli helped Spurs defeat Southampton at White Hart Lane before City and Liverpool played out a 1-1 draw at the Etihad.
Premier League Week-End Results
|
Saturday, 18 March
|
|
West Brom
|
3
| FT |
Arsenal
|
1
|
|
|
Crystal Palace
|
1
| FT |
Watford
|
0
|
|
|
Sunderland
|
0
| FT |
Burnley FC
|
0
|
|
|
Everton
|
4
| FT |
Hull City
|
0
|
|
|
Stoke City
|
1
| FT |
Chelsea
|
2
|
|
|
West Ham
|
2
| FT |
Leicester City
|
3
|
|
|
|
|
Bournemouth
|
2
| FT |
Swansea City
|
0
|
|
|
Sunday, 19 March
|
|
Middlesbrough
|
1
| FT |
Man United
|
3
|
|
|
Tottenham
|
2
| FT |
Southampton
|
1
|
|
|
Man. City
|
1
| FT |
Liverpool
|
1
|
|
|
|
|
|
EPL | The Premier League table after 29 matches
|
Pos | Team | P | W | D | L | GD | Pts |
1 | Chelsea | 28 | 22 | 3 | 3 | 38 | 69 |
2 | Tottenham | 28 | 17 | 8 | 3 | 34 | 59 |
3 | Man City | 28 | 17 | 6 | 5 | 24 | 57 |
4 | Liverpool | 29 | 16 | 8 | 5 | 25 | 56 |
5 | Man United | 27 | 16 | 5 | 7 | 19 | 52 |
6 | Arsenal | 27 | 15 | 5 | 7 | 22 | 50 |
7 | Everton | 29 | 14 | 10 | 3 | 21 | 50 |
8 | West Brom | 29 | 12 | 7 | 10 | 1 | 43 |
9 | Stoke City | 29 | 9 | 9 | 11 | -9 | 36 |
10 | Southampton | 27 | 9 | 6 | 12 | -3 | 33 |
11 | Bournemouth | 29 | 9 | 6 | 14 | -12 | 33 |
12 | West Ham | 29 | 9 | 6 | 14 | -12 | 33 |
13 | Burnley | 29 | 9 | 5 | 15 | -11 | 32 |
14 | Watford | 28 | 8 | 7 | 13 | -15 | 31 |
15 | Leicester City | 28 | 8 | 6 | 14 | -14 | 30 |
16 | Crystal Palace | 28 | 8 | 4 | 16 | -10 | 28 |
17 | Swansea City | 28 | 8 | 3 | 17 | -25 | 27 |
18 | Hull City | 29 | 6 | 6 | 17 | -32 | 24 |
19 | Middlesbrough | 28 | 4 | 10 | 14 | -13 | 22 |
0 Comments