UEFA CHAMPIONS LEAGUE: Wednesday Match Results, Group Standings, Who's Through To Round 16
Manchester City and Barcelona joined the group of teams that have already qualified for the knockout stages of the UEFAChampions League on Wednesday, with four tickets left up for grabs entering the final matchday.
The Catalans battled their way to a 2-0 win over Celtic, and with City and Monchengladbach playing out a 1-1 draw in Germany, the Catalans are assured the top position in Group C.
Paris Saint-Germain put themselves in a prime position to finish Group A in the top spot with a 2-2 draw at Arsenal, andAtletico Madrid secured the top spot in Group D with a win over PSV Eindhoven. Earlier on Wednesday, Bayern Munich suffered a shock loss at Rostov.
Here's a look at Wednesday's scores.
UEFA Champions League
Results
The current Champions League standings for Groups A-D:
Group A | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Paris Saint-Germain | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
2 | Arsenal | 5 | 3 | 2 | 0 | 14 | 5 | +9 | 11 |
3 | Ludogorets Razgrad | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
4 | FC Basel 1893 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Group B | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Napoli | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 |
2 | Benfica | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 |
3 | Besiktas | 5 | 1 | 4 | 0 | 9 | 8 | +1 | 7 |
4 | Dynamo Kyiv | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
Group C | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Barcelona | 5 | 4 | 0 | 1 | 16 | 4 | +12 | 12 |
2 | Manchester City | 5 | 2 | 2 | 1 | 11 | 9 | +2 | 8 |
3 | Borussia M.Gladbach | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
4 | Celtic | 5 | 0 | 2 | 3 | 4 | 15 | -11 | 2 |
Group D | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Atletico Madrid | 5 | 5 | 0 | 0 | 7 | 1 | +6 | 15 |
2 | Bayern Munich | 5 | 3 | 0 | 2 | 13 | 6 | +7 | 9 |
3 | FC Rostov | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
4 | PSV Eindhoven | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
WhoScored.com
Here's a look at the teams that have already qualified for the next round:
PSG | Manchester City | Monaco | Real Madrid |
Arsenal | Atletico Madrid | Bayer Leverkusen | Juventus |
Barcelona | Bayern Munich | Borussia Dortmund | Leicester City |
WhoScored.com
0 Comments