UEFA CHAMPIONS LEAGUE GROUP TABLE STANDING
2016/2017 Season
All tablesTeam |
---|
Team |
---|
Team |
---|
Team |
---|
Team |
---|
Team |
---|
Team |
---|
Team |
---|
Source; Skysports
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
2 | Paris Saint-Germain | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
3 | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 | |
4 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
2 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
3 | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 | |
4 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 |
2 | Manchester City | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
3 | M'gladbach | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
4 | Celtic | 4 | 0 | 2 | 2 | 4 | 13 | -9 | 2 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 4 | 4 | 0 | 0 | 5 | 1 | 4 | 12 |
2 | Bayern Munich | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
3 | PSV Eindhoven | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
4 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
2 | Bayer Leverkusen | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
3 | Tottenham Hotspur | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
4 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
2 | Real Madrid | 4 | 2 | 2 | 0 | 12 | 7 | 5 | 8 |
3 | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | |
4 | 4 | 0 | 1 | 3 | 4 | 16 | -12 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
2 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
3 | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | |
4 | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
0 Comments