LA LIGA: Ronaldo scores hat trick as Real Madrid destroys Atletico 3-0 While Barca game ended 0-0
•See also full la liga scores and updated table
It was all Real on Saturday in the Madrid derby.
Real Madrid extended their lead at the top of La Liga after thrashing Atletico Madrid 3-0 in the derby at the Vicente Calderon on Saturday.
Cristiano Ronaldo's hat-trick put Los Blancos four points clear at the top after bitter rivals Barcelona were held to a goalless draw by Malaga at the Camp Nou earlier in the day.
Atleti are now nine points off the pace in fifth. Earlier results also went against Atletico, especially Sevilla coming from behind to beat Deportivo La Coruna 3-2 at the Estadio Riazor.
Sevilla stay third, six points adrift of Real, but just two behindBarca.
Atletico Madrid has arguably the best defense in world soccer. But on Saturday, Cristiano Ronaldo obliterated it.
The Real Madrid superstar's three goals came, one from a penalty kick and one from a free kick, as his team earned a convincing 3-0 win on the road.
Real Madrid had its way all game long, earning the dominant victory in stunning fashion. Ronaldo opened the scoring in the first half with a free kick and then struck twice in the second. He bagged a penalty kick in the 71st minute before Los Blancos killed the game off 77 minutes in with the third goal.
The win was a fantastic all-round performance and a very much merited three points for Zidane's side, who are now nine points clear of rivals Atletico, in fifth.
Here are the final scores from Saturday's matches:
Home | Score | Away |
Deportivo La Coruna | 2-3 | Sevilla |
Barcelona | 0-0 | Malaga |
Eibar | 1-0 | Celta Vigo |
Atletico Madrid | 0-3 | Real Madrid |
Sky Sports
Here's what those results mean for the updated table:
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Real Madrid | 12 | 9 | 3 | 0 | 24 | 30 |
2 | Barcelona | 12 | 8 | 2 | 2 | 19 | 26 |
3 | Sevilla | 12 | 7 | 3 | 2 | 5 | 24 |
4 | Villarreal | 11 | 6 | 4 | 1 | 12 | 22 |
5 | Atletico Madrid | 12 | 6 | 3 | 3 | 14 | 21 |
6 | Real Sociedad | 11 | 6 | 1 | 4 | 6 | 19 |
7 | Eibar | 12 | 5 | 3 | 4 | 2 | 18 |
8 | Athletic Bilbao | 11 | 5 | 2 | 4 | 2 | 17 |
9 | Celta Vigo | 12 | 5 | 2 | 5 | -4 | 17 |
10 | Las Palmas | 12 | 4 | 4 | 4 | 1 | 16 |
11 | Malaga | 12 | 4 | 4 | 4 | 1 | 16 |
12 | Real Betis | 12 | 4 | 2 | 6 | -9 | 14 |
13 | Alaves | 11 | 3 | 4 | 4 | -4 | 13 |
14 | Espanyol | 11 | 2 | 6 | 3 | -4 | 12 |
15 | Valencia | 11 | 3 | 1 | 7 | -6 | 10 |
16 | Deportivo La Coruna | 12 | 2 | 4 | 6 | -9 | 10 |
17 | Leganes | 11 | 3 | 1 | 7 | -13 | 10 |
18 | Sporting Gijon | 11 | 2 | 3 | 6 | -12 | 9 |
19 | Osasuna | 11 | 1 | 4 | 6 | -9 | 7 |
20 | Granada | 11 | 0 | 4 | 7 | -16 | 4 |
Yahoo Sports
0 Comments