Real Madrid are two points clear at the top of La Liga after Cristiano Ronaldo's hat-trick helped beatAlaves 4-1 on Saturday. Yet the division's main contenders answered Ronaldo's return to form.
Reigning champions Barcelona answered the challenge posed by their old enemy by beating bottom-of-the-table Granada by just a single goal at the Camp Nou. The goal proved enough to put Barca second, ahead of Atletico Madrid who sit third, despite putting four past Malaga at the Vicente Calderon.
The Barcelona vs Granada game which ended 1-0 was a sloppy display on Saturday by Barcelona, with Rafinha scoring the only goal in the La Liga match.
Granada did a wonderful job of containing Barcelona's vaunted attack in the first half, but Rafinha struck immediately after half-time with an acrobatic finish.
La Liga Results Week 10
Sun 30 Oct Eibar - Villarreal 2 - 1
Sun 30 Oct Athletic Bilbao - Osasuna 1 - 1
Sun 30 Oct Real Betis - Espanyol 0 - 1
Sun 30 Oct Las Palmas - Celta Vigo 3 - 3
Sat 29 Oct Sporting Gijon - FC Sevilla 1 - 1
Sat 29 Oct Alaves - Real Madrid 1 - 4
Sat 29 Oct Atletico Madrid - Malaga 4 - 2
Sat 29 Oct FC Barcelona - Granada 1 - 0
Fri 28 Oct Leganés - Real Sociedad 0 - 2
La Liga table: Updated after week 10 matches
La Liga Table 2016: Saturday Standings
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Real Madrid | 10 | 7 | 3 | 0 | 18 | 24 |
2 | Barcelona | 10 | 7 | 1 | 2 | 18 | 22 |
3 | Atletico Madrid | 10 | 6 | 3 | 1 | 19 | 21 |
4 | Sevilla | 10 | 6 | 3 | 1 | 5 | 21 |
5 | Villarreal | 9 | 5 | 4 | 0 | 11 | 19 |
6 | Real Sociedad | 10 | 5 | 1 | 4 | 4 | 16 |
7 | Athletic Bilbao | 9 | 5 | 0 | 4 | 2 | 15 |
8 | Celta Vigo | 9 | 4 | 1 | 4 | -4 | 13 |
9 | Las Palmas | 9 | 3 | 3 | 3 | 2 | 12 |
10 | Eibar | 9 | 3 | 3 | 3 | 1 | 12 |
11 | Malaga | 10 | 3 | 3 | 4 | 0 | 12 |
12 | Real Betis | 9 | 3 | 2 | 4 | -8 | 11 |
13 | Alaves | 10 | 2 | 4 | 4 | -5 | 10 |
14 | Leganes | 10 | 3 | 1 | 6 | -10 | 10 |
15 | Valencia | 9 | 3 | 0 | 6 | -5 | 9 |
16 | Sporting Gijon | 10 | 2 | 3 | 5 | -11 | 9 |
17 | Espanyol | 9 | 1 | 5 | 3 | -5 | 8 |
18 | Deportivo La Coruna | 9 | 2 | 2 | 5 | -8 | 8 |
19 | Osasuna | 9 | 1 | 3 | 5 | -8 | 6 |
20 | Granada | 10 | 0 | 3 | 7 | -16 | 3 |
Yahoo Sport
0 Comments