OLI SCARFF/Getty Images
Manchester United rediscovered their swagger in forward areas by scoring four to see off Fenerbahce at Old Trafford in the UEFA Europa League on Thursday. Paul Pogba scored twice, while Anthony Martial and Jesse Lingard also got on the scoresheet.
It was all about Pogba as the Red Devils ran riot in Manchester. The world's most expensive player produced two classy finishes to overwhelm the visitors.
His first came from the spot, before a stylish long-range drive just before half time. Pogba was the star man even on a night when United also received exceptional performances from skipper Wayne Rooney, Juan Mata and Michael Carrick.
A night full of goals also saw Serie A outfit AS Roma engage in a six-goal thriller with Austria Vienna on home soil.
Earlier, FC Schalke grabbed a hard-fought 1-0 win at Krasnodar, while Southampton suffered their first loss in the competition after losing by the same score against Inter Milan.
Osmanlispor held Villarreal to a 2-2 draw, and Fiorentina cruised to a 3-1 win over Slovan Liberec.
Here's a look at Thursday's results:
Manchester United rediscovered their swagger in forward areas by scoring four to see off Fenerbahce at Old Trafford in the UEFA Europa League on Thursday. Paul Pogba scored twice, while Anthony Martial and Jesse Lingard also got on the scoresheet.
It was all about Pogba as the Red Devils ran riot in Manchester. The world's most expensive player produced two classy finishes to overwhelm the visitors.
His first came from the spot, before a stylish long-range drive just before half time. Pogba was the star man even on a night when United also received exceptional performances from skipper Wayne Rooney, Juan Mata and Michael Carrick.
A night full of goals also saw Serie A outfit AS Roma engage in a six-goal thriller with Austria Vienna on home soil.
Earlier, FC Schalke grabbed a hard-fought 1-0 win at Krasnodar, while Southampton suffered their first loss in the competition after losing by the same score against Inter Milan.
Osmanlispor held Villarreal to a 2-2 draw, and Fiorentina cruised to a 3-1 win over Slovan Liberec.
Here's a look at Thursday's results:
Steaua Bucuresti | 1-1 | FC Zurich |
Osmanlispor | 2-2 | Villarreal |
Hapoel Beer Sheva | 0-1 | Sparta Prague |
Inter | 1-0 | Southampton |
Slovan Liberec | 1-3 | Fiorentina |
Qarabag FK | 2-0 | PAOK Thessaloniki FC |
FC Krasnodar | 0-1 | Schalke 04 |
Salzburg | 0-1 | Nice |
Shakhtar Donetsk | 5-0 | Gent |
Konyaspor | 1-1 | Braga |
Celta Vigo | 2-2 | Ajax |
Standard Liege | 2-2 | Panathinaikos |
Manchester United | 4-1 | Fenerbahce |
Feyenoord | 1-0 | Zorya |
Olympiakos | 4-1 | FC Astana |
BSC Young Boys | 3-1 | APOEL Nicosia |
Dundalk | 1-2 | Zenit St. Petersburg |
AZ Alkmaar | 1-2 | Maccabi Tel Aviv |
Genk | 2-0 | Athletic Club |
Rapid Wien | 1-1 | Sassuolo |
Roma | 3-3 | Austria Wien |
Viktoria Plzen | 1-2 | Astra Giurgiu |
Saint-Etienne | 1-0 | FK Qabala |
Mainz 05 | 1-1 | Anderlecht |
WhoScored.com
The current Europa League standings:
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Feyenoord | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Manchester United | 3 | 2 | 0 | 1 | 3 | 6 |
3 | Fenerbahce | 3 | 1 | 1 | 1 | -2 | 4 |
4 | FC Zorya | 3 | 0 | 1 | 2 | -2 | 1 |
UEFA.com
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Apoel | 3 | 2 | 0 | 1 | 0 | 6 |
2 | Olympiakos | 3 | 2 | 0 | 1 | 3 | 6 |
3 | Young Boys | 3 | 1 | 1 | 1 | 1 | 4 |
4 | FC Astana | 3 | 0 | 1 | 2 | -4 | 1 |
UEFA.com
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Mainz | 3 | 1 | 2 | 0 | 1 | 5 |
2 | St. Etienne | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Anderlecht | 3 | 1 | 2 | 0 | 2 | 5 |
4 | Gabala | 3 | 0 | 0 | 3 | -4 | 0 |
UEFA.com
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Zenit St. Petersburg | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Dundalk | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Maccabi Tel-Aviv | 3 | 1 | 0 | 2 | -1 | 3 |
4 | AZ Alkmaar | 3 | 0 | 1 | 2 | -6 | 1 |
UEFA.com
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | AS Roma | 3 | 1 | 2 | 0 | 4 | 5 |
2 | Austria Vienna | 3 | 1 | 2 | 0 | 1 | 5 |
3 | FC Astra Giurgiu | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Viktoria Plzen | 3 | 0 | 2 | 1 | -1 | 2 |
UEFA.com
Position | Team | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | KRC Genk | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Rapid Vienna | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Sassuolo | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Athletic Bilbao | 3 | 1 | 0 | 2 | -4 | 3 |
UEFA.com
Group G | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Ajax | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | Celta Vigo | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
3 | Standard Liege | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group H | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Shakhtar Donetsk | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
2 | Gent | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
3 | Braga | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | Konyaspor | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group I | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Schalke 04 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | FC Krasnodar | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
3 | Nice | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Salzburg | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group J | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Fiorentina | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | Qarabag FK | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
3 | PAOK Thessaloniki FC | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Slovan Liberec | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Group K | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Sparta Prague | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
2 | Southampton | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 |
3 | Hapoel Beer Sheva | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
4 | Inter | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Group L | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Villarreal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
2 | FC Zurich | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Osmanlispor FK | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
4 | Steaua Bucuresti | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
WhoScored.com
0 Comments